Records Standards
New Record Standards published by Technical Committee
Records
Date | SA Equipped Records | Record Certificates |
13/11/2024 | View - After 2024 World Equipped Open Powerlifting Championships | |
02/11/2024 | View - After 2024 African Championships | Record Certificates |
20/10/2024 | View - After 2024 World Masters and Commonwealth Championships | |
09/09/2024 | View - After 2024 World Subjunior and Junior Powerlifting Championships | |
20/07/2024 | View - After 2024 Asia Pacific Africa Powerlifting and Bench Press Championships | Record Certificates A to J Record Certificates K to Z |
27/04/2024 | View - After 2024 SA Equipped Powerlifting Championships | |
03/03/2024 | View - After 2024 SA Equipped Bench Press Championships | |
23/10/2023 | View - After 2023 World SJ and Jun Powerlifting Championships | |
22/07/2023 | View - After 2023 SA Equipped Powerlifting Championships | |
06/06/2023 | View - After 2023 World Equipped Bench Press Championships | Record Certificates |
11/03/2023 | View - After 2023 African Classic and Equipped Bench Press Championships | Record Certificates |
09/01/2023 | View - After 2023 SA Bench Press Championships | Record Certificates |
13/12/2022 | View - After 2022 Commonwealth Championships | |
11/09/2022 | View - After 2022 World Sj and Jun Powerlifting Championships | Record Certificates |
06/08/2022 | View - After 2022 SA Equipped Powerlifting Championships | |
23/03/2022 |
View - After 2022 SA Bench Press Championships | |
06/01/2022 | View - After 2021 African Powerlifting and Bench Press Championships | |
13/11/2021 | View - After 2021 World Open Equipped Powerlifting Championships | |
27/03/2021 | View - After 2021 SA Equipped Powerlifting Championships | |
23/02/2021 | View - SA Equipped Powerlifting records with new ladies 69kg and 76kg standards | Record Certificates |
23/02/2021 | Frozen ladies 72kg records | |
22/02/2020 | View - after 2020 SA Equipped Powerlifting Championships | |
14/10/2019 | View - after 2019 World Masters Powerlifting Championships (corrected) | |
08/10/2019 | View - after 2019 African Powerlifting and Bench Press Championships | |
10/07/2019 | View - after 2019 SA Equipped Powerlifting Championships | |
30/05/2019 | View - after 2019 World Classic and Equipped Bench Press Championships | |
22/05/2019 | View - after 2019 Arnold Classic Africa | |
23/02/2019 | View - after 2019 SA Bench Press Championships | |
29/10/2018 | View - after 2018 African Powerlifting Championships | |
12/09/2018 | View - after 2018 World SubJunior and Junior Equipped Powerlifting Champs | |
30/06/2018 | View - after SA Equipped Powerlifting Championships 2018 | |
23/05/2018 | View - after Arnold Classic Africa Powerlifting and Bench Press 2018 | |
10/05/2018 | View - after 2018 World Equipped Bench Press Championships | |
21/02/2018 | View - after SA Bench Press 2018 | Record Certificates |
25/09/2017 | View - after 2017 Commonwealth Powerlifting and Bench Press Championships | |
05/08/2017 | View - after SA Equipped Champs and World Games 2017 | |
02/07/2017 | View - after Arnold Classic 2017 | |
25/06/2011 | View - after SA Powerlifting |
|
20/10/2011 | View - after SA Inter Provincials |
|
23/10/2011 | View - after SA Bench Press | |
15/12/2011 | View - after Commonwealth Championships | |
25/06/2012 | View - after SA Powerlifting Championships | |
18/08/2012 | View - after Inter-Provincial Championships | |
02/09/2012 | View - after World Junior & Sub-Junior Championships | |
22/10/2012 | View - after SA Bench Press Championships | |
03/11/2012 | View - after World Powerlifting Championships | |
25/06/2013 | View - after SA Powerlifting Championships | |
10/08/2013 | View - after Inter-Provincial Championships | |
27/09/2013 | View - after World Master Powerlifting Championships | |
26/10/2013 | View - after SA Bench Press Championships | |
15/12/2013 | View - after Commonwealth Championships | |
15/02/2014 | View - after SA Bench Press Championships | |
31/05/2014 | View - after SA Powerlifting Championships | |
06/09/2014 | View - after World Junior Championships | |
28/09/2014 | View - after World Master Championships | |
07/02/2015 | View - after SA Bench Press Championships | Record Certificates (historic to current) |
26/06/2015 | View - after SA Powerlifting Championships | Record Certificates |
25/11/2015 | View - after SA Bench Press Championships | Record Certificates |
29/05/2016 | View - after Arnold Classic Championships | |
30/07/2016 | View - after SA Powerlifting Championships | |
08/10/2016 | View - after Master World Championships | |
29/10/2016 | View - after Africa Championships | |
27/11/2016 | View - after SA Bench Press Championships 2016 | |
02/05/2017 | View - Revised | |
Summary of Records Broken as at 7/02/2015 | ||
Current Records |
Rankings
Date | SA Ranking |
31/12/2011 | Powerlifting and Bench Press Rankings as at 31/12/2011 |
31/12/2012 | Powerlifting and Bench Press Rankings as at 31/12/2012 |
Lifter /Competion Summary
Date | Summary |
01/12/2014 | Competitions to 1/01/2011 to 31/10/2014 |